eFlow Bike

Currie Tech eFlow Bike
Currie Technology's eFlow has a motor that would render it illegal here in Victoria Australia where electric bicycles are restricted to less that 200 Watts of power. Nevertheless, with a 500 watt motor this eBike promises outstanding performance, although the unassisted spec indicates a maximum speed of 32 km/h which suggests speed limiting.
Like the Specialized Turbo, the bike features an integrated lithium ion battery with a recharge time of some 6 hours. Two sizes of battery are to be available with the standard being a 400 watt hour unit. Larger sized frames can accomodate a 630 watt hour unit which could extend the range by as much as 50%.
The claimed range of the bike is stated to be between 40 and 56 km which, while useful, would make it hard to ride unassisted to work an back.
At 24 Kg the bike isn't light as far as bicycles go, however, it's not too bad for an ebike. Certainly if you live in a flat environment and are prepared to accelerate slowly the range could be ok.
The eFlow's detachable seatpost battery is something unique in the eBike world. It opens up the possiblity of changing over batteries and charging one while using the other. It's easy to imagine one battery at home and one at work, effectively doubling the commute range.
| MOTOR DRIVE | Exclusive Currie Electro-Drive® TDCM 500W Hi-Torque DC Direct Drive Motor with cassette free hub and Coombs QR System |
| BATTERY PACK | EV Rated Samsung SDI 18650-22P Rechargeable Lithium-ion Cells, In Power Pack assembled by TD Hi Tech Energy, with Advanced Power Management System 36V10.7Ah 396Wh standard. Optional 634Wh pack available for larger frame sizes. |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Indicator Display, external Fuse, Intl. Voltage Selectable |
| MOTOR CONTROLLER | Exclusive Currie Electro-Drive®, Fully Potted, 36 Volt with Power State of Charge Function, Pedal Torque Sensor and POD (Power on Demand Throttle) Selector |
| TOP SPEED | 20 mph / 32 km/h Unassisted (Rider Weight, Input and Terrain Contingent) |
| APROX RANGE | 25 - 35 Miles / 40 - 56 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent, Based on 396Wh Pack) |
| HUMAN DRIVE | SRAM Apex Front and Rear Derailleurs, FSA 10S Chain and SRAM SL700 Shifters, 20-Speed Drivetrain |
| BRAKE SYSTEM | Tektro AURIGA E-SUB Hydraulic Disc with 180/160mm Rotors front/rear, Tektro AURIGA E-Comp Brake Levers |
| WHEEL SET | Alex FR-30 26” Double Wall Alloy Rims with Stainless Steel Spokes, QR Front and Rear |
| HANDLEBAR / STEM | FSA Alloy 3D Forged Oversize Adjustable Angle Stem and Oversize Bars with Velo Dual Density Grips |
| USER CONTROLS | eFlow® Exclusive LCD Display with Power Switch, Battery State of Charge, Power Mode/Level Selector, Bicycle Computer Functions (Distance, Time, Speed), Monitoring of Regenerative Braking. Charger Plug |
| SADDLE | eFLOW VL-3135, Micro-Adjustable |
| FRAME | eFlow® Exclusive 6061 Series Hydroformed Aluminum with full Fender, bottle and Rack Mounts |
| CRANK SET AND PEDALS | FSA Omega CK-4000ST, compact 50/34T w/chain guard, FSA Bottom Bracket; Wellgo C-122 Pedals |
| NET WEIGHT | 52 lbs. / 24 kg with Standard Battery Pack |
Currie Technology's web site for the bike is www.eflowebike.com


